Oman Air partners with many carriers around the world, while having a special partnership with several select carriers. The purpose of these partnerships is foremost to extend the reach of the Oman Air network to more destinations throughout the world for its customers, and conversely to facilitate travel to Oman for customers of the partner airlines.
Benefits to Oman Air customers of these partnerships range from through ticketing, through check-in of baggage, through check-in with boarding passes and seat assignment for connecting flights.
An even closer partnership exists with Oman Air code-share partners. Here the partnership delivers all the benefits noted above, and includes further jointly operated flights, complementing and closely matched connecting schedules.
Through Oman Air Holidays, Oman Air also partners with hotels and Car Rental firms throughout its network. Check the Oman Air Holidays section of this web site for further details.
Airline / Partner | Airline Code | Code Share Sectors |
---|---|---|
MS 077 | Cairo-Sharm El Sheikh/Hurghad/Luxor/Aswan/Casablanca | |
PG | Bangkok-Chiang Rai/Chiang Rai/Phuket/Krabi/Lampang/Trat/Sukhothai/Ko Samui v.v. | |
ET 071 | Addis Ababa-Muscat v.v. | |
EY 607 | Muscat-Abu Dhabi v.v. Abu Dhabi-Rabat-Athens/Belgrade/Seoul/Seychelles /Maldives/Sydney/Melbourne/Brisbane/Baku v.v. |
|
GA 126 | Jakarta-Bali/Bangkok/Kuala Lumpur/Singapore v.v. | |
GF 072 | Bahrain-Muscat/Baku/Tbilisi v.v. | |
KU | Muscat-Kuwait v.v | |
LH 220 | Frankfurt-Brussels/Madrid/Barcelona /Vienna/Prague/Helsinki/Dublin/Oslo/Amsterdam/Warsaw/Manchester/Milan/Paris v.v Munich-Madrid/Prague/Warsaw/Helsinki/Dublin/Amsterdam v.v Barcelona/Brussels/Vienna-Munich |
|
MH | Kuala Lumpur-Langkawi/Penang/Kuching/Kota Kinabalu/Johor Bahru/Kota Baharu/Kuantan/Miri/Bangkok/Phuket/Singapore/Jakarta/Hanoi v.v Hong Kong/Melbourne/Auckland/Sydney/Perth/Brisbane/Adelaide/Medan/Surabaya/Sandakan/Bali/Kuala Terengganu/Tawau v.v. |
|
QR | Doha-Muscat/Salalah/Adelaide/Accra/Addis Ababa/Auckland/Algiers/Amman/Stockholm/Athens/Belgrade/Beirut/Brisbane/Boston /Jakarta/Casablanca/Colombo/Copenhagen/Cape Town/Dhaka/Dar Es Salaam/Dallas/Moscow/Bali/Durban/Edinburgh/ Rome/Sao Paulo/Baku/Hanoi/Hong Kong v.v /Phuket/Washington DC/Houston/Seoul/Tehran/Islamabad/New York City/Arusha/Kiev/Kigali/Karachi/Los Angeles/Gatwick/Lahore/Lagos/Melbourne/Mashhad v.v /Miami/Maldives/Mount Pleasant/Chicago/Perth/Peshawar/Philadelphia/Seychelles/San Francisco/Ho Chi Minh/Singapore/Sydney/Tbilisi/Tunis/Montreal/Zagreb/Zanzibar v.v. |
|
KL | Muscat-Amsterdam v.v Amsterdam-London/Munich v.v. Amsterdam-Frankfurt/Zurich/Paris |
|
RJ | Amman-Beirut v.v. | |
SV | Muscat-Jeddah v.v. | |
UL 603 | Colombo-Muscat/Colombo-Maldives/Colombo-Singapore v.v. | |
TG | Muscat-Bangkok v.v. Bangkok-Hong Kong/Hanoi/Perth/Sydney/Melbourne v.v. | |
TK 235 | Istanbul-Muscat /Istanbul-Copenhagen/Geneva v.v. | |
OV | Muscat-Khartoum/Chittagong/Dhaka/Multan/Sialkot/Karachi/Tehran/Shiraz/Dubai v.v. | |
KQ 706 | Nairobi-Kampala/Dar Es Salaam/Johannesburg v.v |
Airline / Partner | Airline Code | Interline Service |
---|---|---|
AA001 | Passenger Only | |
OA050 | Passenger Only | |
PW031 | Passenger Only | |
A3 390 | Passenger Only | |
AH124 | Passenger Only | |
CA999 | Passenger Only | |
MF731 | Passenger Only | |
ZH479 | Passenger Only | |
AC014 | Passenger Only | |
BG997 | Passenger Only | |
HU880 | Passenger Only | |
QF081 | Passenger Only | |
RO281 | Passenger Only | |
8M599 | Passenger Only | |
SU 555 | Passenger Only | |
AC 014 | Passenger & Cargo | |
AF 057 | Passenger & Cargo | |
AI 098 | Passenger & Cargo | |
AZ 055 | Passenger Only | |
OZ 988 | Passenger Only | |
PG 829 | Passenger & Cargo | |
BG 997 | Passenger Only | |
BA 125 | Passenger Only | |
CX 160 | Passenger Only | |
CI 297 | Passenger Only | |
MU781 | Passenger Only | |
CZ 784 | Passenger & Cargo | |
CO 005 | Passenger & Cargo | |
DL 006 | Passenger Only | |
EK 176 | Passenger & Cargo | |
ET 071 | Passenger Only | |
EY 607 | Passenger Only | |
BR 695 | Passenger Only | |
AY105 | Passenger Only | |
GA 126 | Passenger Only | |
GF 072 | Passenger & Cargo | |
HR 169 | Passenger Only | |
KQ 706 | Passenger & Cargo | |
KL 074 | Passenger & Cargo | |
KE 180 | Passenger Only | |
KU 229 | Passenger & Cargo | |
LH 220 | Passenger Only | |
LG 149 | Passenger | |
MH 232 | Passenger & Cargo | |
OD-816 | Passenger Only | |
MP 129 | Passenger Only | |
ME 076 | Passenger Only | |
8M599 | Passenger & Cargo | |
NW 012 | Passenger Only | |
PK 214 | Passenger Only | |
PR 079 | Passenger & Cargo | |
LO 080 | Passenger Only | |
QR 157 | Passenger & Cargo | |
AT-147 | Passenger Only | |
BI 672 | Passenger & Cargo | |
RJ 512 | Passenger & Cargo | |
WB 459 | Passenger Only | |
S7 421 | Passenger Only | |
SV 065 | Passenger & Cargo | |
SK117 | Passenger Only | |
FM 774 | Passenger Only | |
FT 084 | Passenger & Cargo | |
SQ 618 | Passenger & Cargo | |
SA 083 | Passenger Only | |
UL 603 | Passenger & Cargo | |
WB 459 | Passenger Only | |
LX 724 | Passenger & Cargo | |
RB 070 | Passenger & Cargo | |
TP 047 | Passenger Only | |
RO 281 | Passenger & Cargo | |
TG 217 | Passenger Only | |
TU 199 | Passenger Only | |
TK 235 | Passenger Only | |
PS 566 | Passenger Only | |
UA 016 | Passenger Only | |
VN 738 | Passenger Only | |
WF701 | Passenger Only | |
LO080 | Passenger Only | |
BE-267 | Passenger Only | |
Railway / Partner | Code | Interline Service |
9B | Frankfurt, Munich - German Railway stations (QYG) |
Airline / Partner | Airline Code | Interline Service |
---|---|---|
PX 656 | Cargo Only | |
AA 001 | Cargo Only | |
LO 080 | Cargo Only | |
QF 081 | Cargo Only |
Please note that all passengers travelling on flights operated by other carriers (including codeshare flights), are not eligible to access the Oman Air Lounges.