Cairo | 2 flights per week | Fri & Sun from MCT, Fri & Sun from CAI |
---|---|---|
Dar Es Salaam | 2 flights per week | Thu & Sat from MCT, Thu & Sat from DAR |
Zanzibar | 2 flights per week | Thu & Sat from MCT, Thu & Sat from ZNZ |
Kuala Lumpur | 2 flights per week | Thu & Sat from MCT, Thu & Sat from KUL |
---|---|---|
Manila | 2 flights per week | Thu & Sat from MCT, Thu & Sat from MNL |
Bangkok | 2 flights per week | Thu & Sat from MCT, Thu & Sat from BKK |
London | 2 flights per week | Wed & Sun from MCT, Wed & Sun from LHR |
---|---|---|
Frankfurt | 2 flights per week | Wed & Sun from MCT, Wed & Sun from FRA |
Istanbul | 2 flights per week | Wed & Sun from MCT, Wed & Sun from IST |
Doha | 2 flights per week | Fri & Sun from MCT, Fri & Sun from DOH |
---|---|---|
Dubai | 2 flights per week | Mon & Thu from MCT, Mon & Thu from DXB |
Bahrain | 2 flights per week | Fri & Sun from MCT, Fri & Sun from BAH |
Kuwait | 2 flights per week | Wed & Sun from MCT , Wed & Sun from KWI |
Delhi | 2 flights per week | Thu & Sat from MCT, Thu & Sat from DEL |
---|---|---|
Mumbai | 2 flights per week | Thu & Sat from MCT, Thu & Sat from BOM |
Kochi | 2 flights per week | Thu & Sat from MCT, Thu & Sat from COK |
Islamabad | 2 flights per week | Thu & Sat from MCT, Thu & Sat from ISB |
Lahore | 2 flights per week | Thu & Sat from MCT, Thu & Sat from LHE |
Karachi | 2 flights per week | Thu & Sat from MCT, Thu & Sat from KHI |
Colombo | 2 flights per week | Thu & Sat from MCT, Thu & Sat from CMB |
Duqm | 6 flights per week |
Mon, Tue, Wed, Thu, Sat & Sun between MCT-DQM |
---|---|---|
Khasab | 6 flights per week |
Mon, Tue, Wed, Thu, Sat & Sun between MCT-KHS |
Salalah | 21 flights per week | 3 flights daily |